Currency ranking
How many units of each currency 1 USD (US Dollar) buys, in Africa.
| Rank | Currency | Country | 1 USD buys |
|---|---|---|---|
| 1º | SLL Sierra Leonean LeoneSerra Leoa | Serra Leoa | 22,870 |
| 2º | GNF Guinean FrancGuinea | Guinea | 8,813 |
| 3º | SSP South Sudanese PoundSouth Sudan | South Sudan | 5,992 |
| 4º | MGA Malagasy AriaryMadagascar | Madagascar | 4,589 |
| 5º | UGX Ugandan ShillingUganda | Uganda | 4,267 |
| 6º | BIF Burundian FrancBurundi | Burundi | 2,995 |
| 7º | TZS Tanzanian ShillingTanzania | Tanzania | 2,635 |
| 8º | CDF Congolese FrancCongo - Kinshasa | Congo - Kinshasa | 2,314 |
| 9º | MWK Malawian KwachaMalawi | Malawi | 1,734 |
| 10º | RWF Rwandan FrancRwanda | Rwanda | 1,476 |
| 11º | NGN Nigerian NairaNigeria | Nigeria | 1,348 |
| 12º | AOA Angolan KwanzaAngola | Angola | 922.9492 |
| 13º | XAF Central African CFA FrancCentral Africa | Central Africa | 587.7501 |
| 14º | XOF West African CFA FrancWest Africa | West Africa | 587.7501 |
| 15º | SOS Somali ShillingSomalia | Somalia | 571.6334 |
| 16º | SDG Sudanese PoundSudan | Sudan | 458.9178 |
| 17º | DJF Djiboutian FrancDjibouti | Djibouti | 177.7210 |
| 18º | LRD Liberian DollarLiberia | Liberia | 170.5020 |
| 19º | ETB Ethiopian BirrEthiopia | Ethiopia | 161.6021 |
| 20º | DZD Algerian DinarAlgeria | Algeria | 135.8983 |
| 21º | KES Kenyan ShillingKenya | Kenya | 129.9378 |
| 22º | GMD Gambian DalasiGambia | Gambia | 74.6449 |
| 23º | MZN Mozambican MeticalMozambique | Mozambique | 63.6638 |
| 24º | EGP Egyptian PoundEgypt | Egypt | 55.9607 |
| 25º | MUR Mauritian RupeeMauritius | Mauritius | 47.5497 |
| 26º | MRU Ouguiya MauritanaMauritania | Mauritania | 40.5174 |
| 27º | ZWL Zimbabwean Dollar (2009)Zimbabwe | Zimbabwe | 26.5714 |
| 28º | STN Dobra de São Tomé e PríncipeSão Tomé & Príncipe | São Tomé & Príncipe | 21.9525 |
| 29º | ZMW Zambian KwachaZambia | Zambia | 20.2200 |
| 30º | ZAR South African RandSouth Africa | South Africa | 16.6943 |
| 31º | LSL Lesotho LotiLesotho | Lesotho | 16.6941 |
| 32º | SZL Swazi LilangeniEswatini | Eswatini | 16.6941 |
| 33º | NAD Namibian DollarNamibia | Namibia | 16.6941 |
| 34º | ERN Eritrean NakfaEritrea | Eritrea | 15.0000 |
| 35º | SCR Seychellois RupeeSeychelles | Seychelles | 14.5329 |
| 36º | BWP Botswanan PulaBotswana | Botswana | 13.8418 |
| 37º | GHS Ghanaian CediGhana | Ghana | 11.6455 |
| 38º | MAD Moroccan DirhamMorocco | Morocco | 9.8424 |
| 39º | LYD Libyan DinarLibya | Libya | 6.4280 |
| 40º | TND Tunisian DinarTunisia | Tunisia | 3.0130 |
| 41º | SHP St. Helena PoundSt. Helena | St. Helena | 0.7469 |
41 currencies.