Currency ranking
How many units of each currency 1 EUR (Euro) buys, in Africa.
| Rank | Currency | Country | 1 EUR buys |
|---|---|---|---|
| 1º | SLL Sierra Leonean LeoneSerra Leoa | Serra Leoa | 25,522 |
| 2º | GNF Guinean FrancGuinea | Guinea | 9,836 |
| 3º | SSP South Sudanese PoundSouth Sudan | South Sudan | 6,687 |
| 4º | MGA Malagasy AriaryMadagascar | Madagascar | 5,121 |
| 5º | UGX Ugandan ShillingUganda | Uganda | 4,762 |
| 6º | BIF Burundian FrancBurundi | Burundi | 3,343 |
| 7º | TZS Tanzanian ShillingTanzania | Tanzania | 2,940 |
| 8º | CDF Congolese FrancCongo - Kinshasa | Congo - Kinshasa | 2,583 |
| 9º | MWK Malawian KwachaMalawi | Malawi | 1,935 |
| 10º | RWF Rwandan FrancRwanda | Rwanda | 1,647 |
| 11º | NGN Nigerian NairaNigeria | Nigeria | 1,505 |
| 12º | AOA Angolan KwanzaAngola | Angola | 1,030 |
| 13º | XAF Central African CFA FrancCentral Africa | Central Africa | 655.9177 |
| 14º | XOF West African CFA FrancWest Africa | West Africa | 655.9177 |
| 15º | SOS Somali ShillingSomalia | Somalia | 637.9318 |
| 16º | SDG Sudanese PoundSudan | Sudan | 512.1433 |
| 17º | DJF Djiboutian FrancDjibouti | Djibouti | 198.3332 |
| 18º | LRD Liberian DollarLiberia | Liberia | 190.2769 |
| 19º | ETB Ethiopian BirrEthiopia | Ethiopia | 180.3447 |
| 20º | DZD Algerian DinarAlgeria | Algeria | 151.6599 |
| 21º | KES Kenyan ShillingKenya | Kenya | 145.0080 |
| 22º | GMD Gambian DalasiGambia | Gambia | 83.3022 |
| 23º | MZN Mozambican MeticalMozambique | Mozambique | 71.0476 |
| 24º | EGP Egyptian PoundEgypt | Egypt | 62.4510 |
| 25º | MUR Mauritian RupeeMauritius | Mauritius | 53.0646 |
| 26º | MRU Ouguiya MauritanaMauritania | Mauritania | 45.2167 |
| 27º | ZWL Zimbabwean Dollar (2009)Zimbabwe | Zimbabwe | 29.6532 |
| 28º | STN Dobra de São Tomé e PríncipeSão Tomé & Príncipe | São Tomé & Príncipe | 24.4985 |
| 29º | ZMW Zambian KwachaZambia | Zambia | 22.5651 |
| 30º | ZAR South African RandSouth Africa | South Africa | 18.6305 |
| 31º | LSL Lesotho LotiLesotho | Lesotho | 18.6303 |
| 32º | SZL Swazi LilangeniEswatini | Eswatini | 18.6303 |
| 33º | NAD Namibian DollarNamibia | Namibia | 18.6303 |
| 34º | ERN Eritrean NakfaEritrea | Eritrea | 16.7397 |
| 35º | SCR Seychellois RupeeSeychelles | Seychelles | 16.2184 |
| 36º | BWP Botswanan PulaBotswana | Botswana | 15.4472 |
| 37º | GHS Ghanaian CediGhana | Ghana | 12.9962 |
| 38º | MAD Moroccan DirhamMorocco | Morocco | 10.9839 |
| 39º | LYD Libyan DinarLibya | Libya | 7.1735 |
| 40º | TND Tunisian DinarTunisia | Tunisia | 3.3624 |
| 41º | SHP St. Helena PoundSt. Helena | St. Helena | 0.8335 |
41 currencies.