What is your money worth around the world?
Enter an amount, pick a currency and see it in 156 currencies.
Where your money is worth more
The exchange rate tells you how many banknotes you get; the cost of living tells you what they buy. We compare prices in each country with those in the United States: 2.00x means 261,250.00 USD buys there what twice as much would buy in the United States.
Goes further
- 7.25x Egypt EGP 261,250.00 USD buys what 1,893,295.60 USD would buy in the United States Big Mac — Egypt: 2.59 USD (145.00 EGP) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 2.40 there.
- 4.79x India INR 261,250.00 USD buys what 1,252,099.74 USD would buy in the United States Big Mac — India: 2.48 USD (236.25 INR) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 2.50 there.
- 4.64x Afghanistan AFN 261,250.00 USD buys what 1,211,526.45 USD would buy in the United States
- 4.51x Bhutan BTN 261,250.00 USD buys what 1,179,136.88 USD would buy in the United States
- 4.48x Bolivia BOB 261,250.00 USD buys what 1,171,392.18 USD would buy in the United States
- 4.31x Nepal NPR 261,250.00 USD buys what 1,126,094.24 USD would buy in the United States
- 4.23x Pakistan PKR 261,250.00 USD buys what 1,105,517.98 USD would buy in the United States Big Mac — Pakistan: 3.90 USD (1,080.00 PKR) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 1.59 there.
- 4.23x Bulgaria BGN 261,250.00 USD buys what 1,104,225.10 USD would buy in the United States
- 4.20x Gambia GMD 261,250.00 USD buys what 1,095,958.69 USD would buy in the United States
- 4.10x Sri Lanka LKR 261,250.00 USD buys what 1,070,317.00 USD would buy in the United States
Goes less far
- 0.73x Iceland ISK 261,250.00 USD buys what 191,006.14 USD would buy in the United States
- 0.77x Switzerland CHF 261,250.00 USD buys what 202,159.19 USD would buy in the United States Big Mac — Switzerland: 8.85 USD (7.30 CHF) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 0.70 there.
- 0.83x Bermuda BMD 261,250.00 USD buys what 218,049.83 USD would buy in the United States
- 0.86x Israel ILS 261,250.00 USD buys what 224,427.11 USD would buy in the United States Big Mac — Israel: 7.32 USD (23.00 ILS) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 0.85 there.
- 0.88x Cayman Islands KYD 261,250.00 USD buys what 230,961.27 USD would buy in the United States
- 0.89x Nauru AUD 261,250.00 USD buys what 233,347.14 USD would buy in the United States
- 0.91x Barbados BBD 261,250.00 USD buys what 238,491.67 USD would buy in the United States
- 0.92x Bahamas BSD 261,250.00 USD buys what 239,760.54 USD would buy in the United States
- 0.92x Norway NOK 261,250.00 USD buys what 240,657.63 USD would buy in the United States Big Mac — Norway: 8.47 USD (78.00 NOK) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 0.73 there.
- 0.97x Denmark DKK 261,250.00 USD buys what 252,640.45 USD would buy in the United States Big Mac — Denmark: 6.87 USD (46.00 DKK) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 0.91 there.
Sources: World Bank (purchasing power parity, 2025) and The Economist's Big Mac Index, with today's exchange rates. When the two sources disagree, the Big Mac value is highlighted. Countries whose official exchange rate differs widely from the street rate are left out.
Where the US Dollar turns into more banknotes
Low-value currencies. More banknotes does not mean things cost less.
- IRRIranian RialIran437,476,157,867
- LBPLebanese PoundLebanon23,381,875,000
- VNDVietnamese DongVietnam6,736,787,425
- SLLSierra Leonean LeoneSerra Leoa5,974,670,216
- LAKLaotian KipLaos5,846,889,121
Currencies worth more than the US Dollar
Here, 261,250.00 USD turns into only a few units of the local currency.
- KWDKuwaiti DinarKuwait81,148.17
- BHDBahraini DinarBahrain98,230.00
- OMROmani RialOman100,450
- JODJordanian DinarJordan185,226
- XDRDireitos Especiais de SaqueIMF192,369
261,250.00 USD in every currency
Americas
Full ranking for Americas| Currency | Country | Amount | Rate |
|---|---|---|---|
| PYG Paraguayan GuaraniParaguay | Paraguay | 1,524,268,981 | 1 USD = 5,834.5224 |
| COP Colombian PesoColombia | Colombia | 833,970,691 | 1 USD = 3,192.2323 |
| ARS Argentine PesoArgentina | Argentina | 401,632,348 | 1 USD = 1,537.3487 |
| CLP Chilean PesoChile | Chile | 258,856,497 | 1 USD = 990.8383 |
| VES Bolívar VenezuelanoVenezuela | Venezuela | 232,401,573 | 1 USD = 889.5754 |
| CRC Costa Rican ColónCosta Rica | Costa Rica | 118,980,748 | 1 USD = 455.4287 |
| GYD Guyanaese DollarGuyana | Guyana | 54,758,465 | 1 USD = 209.6018 |
| JMD Jamaican DollarJamaica | Jamaica | 41,535,038 | 1 USD = 158.9858 |
| HTG Haitian GourdeHaiti | Haiti | 34,233,220 | 1 USD = 131.0363 |
| DOP Dominican PesoDominican Republic | Dominican Republic | 15,863,718 | 1 USD = 60.7224 |
| UYU Uruguayan PesoUruguay | Uruguay | 10,525,116 | 1 USD = 40.2875 |
| SRD Surinamese DollarSuriname | Suriname | 9,833,720 | 1 USD = 37.6410 |
| NIO Nicaraguan CórdobaNicaragua | Nicaragua | 9,629,974 | 1 USD = 36.8611 |
| HNL Honduran LempiraHonduras | Honduras | 7,038,640 | 1 USD = 26.9422 |
| CUP Cuban PesoCuba | Cuba | 6,270,000 | 1 USD = 24.0000 |
| MXN Mexican PesoMexico | Mexico | 4,912,856 | 1 USD = 18.8052 |
| BOB Bolivian BolivianoBolivia | Bolivia | 3,161,863 | 1 USD = 12.1028 |
| GTQ Guatemalan QuetzalGuatemala | Guatemala | 2,000,098 | 1 USD = 7.6559 |
| TTD Trinidad & Tobago DollarTrinidad & Tobago | Trinidad & Tobago | 1,773,547 | 1 USD = 6.7887 |
| BRL Brazilian RealBrazil | Brazil | 1,420,409 | 1 USD = 5.4370 |
| PEN Peruvian SolPeru | Peru | 905,818 | 1 USD = 3.4672 |
| XCD East Caribbean DollarOrganisation of Eastern Caribbean States | Organisation of Eastern Caribbean States | 705,375 | 1 USD = 2.7000 |
| BZD Belize DollarBelize | Belize | 522,500 | 1 USD = 2.0000 |
| BBD Barbadian DollarBarbados | Barbados | 522,500 | 1 USD = 2.0000 |
| ANG Netherlands Antillean GuilderNetherlands Antilles | Netherlands Antilles | 467,638 | 1 USD = 1.7900 |
| AWG Aruban FlorinAruba | Aruba | 467,638 | 1 USD = 1.7900 |
| CAD Canadian DollarCanada | Canada | 364,924 | 1 USD = 1.3968 |
| USD US DollarEstados Unidos | Estados Unidos | 261,250 | 1 USD = 1.0000 |
| BMD Bermudan DollarBermuda | Bermuda | 261,250 | 1 USD = 1.0000 |
| PAB Panamanian BalboaPanama | Panama | 261,250 | 1 USD = 1.0000 |
| BSD Bahamian DollarBahamas | Bahamas | 261,250 | 1 USD = 1.0000 |
| KYD Cayman Islands DollarCayman Islands | Cayman Islands | 217,708 | 1 USD = 0.8333 |
| FKP Falkland Islands PoundIlhas Falkland | Ilhas Falkland | 195,119 | 1 USD = 0.7469 |
Europe
Full ranking for Europe| Currency | Country | Amount | Rate |
|---|---|---|---|
| AMD Armenian DramArmenia | Armenia | 94,123,170 | 1 USD = 360.2801 |
| HUF Hungarian ForintHungary | Hungary | 85,600,636 | 1 USD = 327.6579 |
| ISK Icelandic KrónaIceland | Iceland | 31,821,418 | 1 USD = 121.8045 |
| RSD Serbian DinarSerbia | Serbia | 27,491,640 | 1 USD = 105.2312 |
| ALL Albanian LekAlbania | Albania | 21,284,813 | 1 USD = 81.4730 |
| RUB Russian RubleRussia | Russia | 21,061,494 | 1 USD = 80.6182 |
| MKD Macedonian DenarNorth Macedonia | North Macedonia | 14,448,385 | 1 USD = 55.3048 |
| TRY Turkish LiraTurkey | Turkey | 13,046,677 | 1 USD = 49.9394 |
| UAH Ukrainian HryvniaUkraine | Ukraine | 11,870,226 | 1 USD = 45.4363 |
| CZK Czech KorunaCzechia | Czechia | 5,701,642 | 1 USD = 21.8245 |
| MDL Moldovan LeuMoldova | Moldova | 4,709,397 | 1 USD = 18.0264 |
| SEK Swedish KronaSweden | Sweden | 2,566,147 | 1 USD = 9.8226 |
| NOK Norwegian KroneNorway | Norway | 2,406,894 | 1 USD = 9.2130 |
| HRK Croatian KunaCroácia | Croácia | 1,763,714 | 1 USD = 6.7511 |
| DKK Danish KroneDenmark | Denmark | 1,748,692 | 1 USD = 6.6936 |
| RON Romanian LeuRomania | Romania | 1,249,274 | 1 USD = 4.7819 |
| PLN Polish ZlotyPoland | Poland | 1,032,242 | 1 USD = 3.9512 |
| BYN Belarusian RubleBelarus | Belarus | 769,079 | 1 USD = 2.9438 |
| GEL Georgian LariGeorgia | Georgia | 678,034 | 1 USD = 2.5953 |
| BAM Bosnia-Herzegovina Convertible MarkBosnia & Herzegovina | Bosnia & Herzegovina | 457,830 | 1 USD = 1.7525 |
| BGN Bulgarian LevBulgaria | Bulgaria | 457,830 | 1 USD = 1.7525 |
| AZN Azerbaijani ManatAzerbaijan | Azerbaijan | 444,792 | 1 USD = 1.7026 |
| EUR EuroEurozone | Eurozone | 234,099 | 1 USD = 0.8961 |
| CHF Swiss FrancSuíça | Suíça | 215,410 | 1 USD = 0.8245 |
| GBP British PoundReino Unido | Reino Unido | 195,129 | 1 USD = 0.7469 |
| JEP Libra de JerseyJersey | Jersey | 195,119 | 1 USD = 0.7469 |
| IMP Libra ManxIlha de Man | Ilha de Man | 195,119 | 1 USD = 0.7469 |
| GIP Gibraltar PoundGibraltar | Gibraltar | 195,119 | 1 USD = 0.7469 |
| Currency | Country | Amount | Rate |
|---|---|---|---|
| IRR Iranian RialIran | Iran | 437,476,157,867 | 1 USD = 1,674,549.8866 |
| LBP Lebanese PoundLebanon | Lebanon | 23,381,875,000 | 1 USD = 89,500.0000 |
| VND Vietnamese DongVietnam | Vietnam | 6,736,787,425 | 1 USD = 25,786.7461 |
| LAK Laotian KipLaos | Laos | 5,846,889,121 | 1 USD = 22,380.4368 |
| IDR Indonesian RupiahIndonesia | Indonesia | 4,740,228,122 | 1 USD = 18,144.4139 |
| UZS Uzbekistani SomUzbekistan | Uzbekistan | 3,109,304,523 | 1 USD = 11,901.6441 |
| KHR Cambodian RielCambodia | Cambodia | 1,072,837,792 | 1 USD = 4,106.5561 |
| MNT Mongolian TugrikMongolia | Mongolia | 940,358,021 | 1 USD = 3,599.4565 |
| MMK Myanmar KyatMyanmar (Burma) | Myanmar (Burma) | 549,134,529 | 1 USD = 2,101.9503 |
| IQD Iraqi DinarIraq | Iraq | 396,501,196 | 1 USD = 1,517.7079 |
| KRW South Korean WonSouth Korea | South Korea | 348,183,999 | 1 USD = 1,332.7617 |
| KZT Kazakhstani TengeKazakhstan | Kazakhstan | 118,460,871 | 1 USD = 453.4387 |
| LKR Sri Lankan RupeeSri Lanka | Sri Lanka | 86,837,304 | 1 USD = 332.3916 |
| PKR Pakistani RupeePakistan | Pakistan | 72,296,615 | 1 USD = 276.7335 |
| YER Yemeni RialYemen | Yemen | 61,795,843 | 1 USD = 236.5391 |
| JPY Japanese YenJapan | Japan | 41,155,274 | 1 USD = 157.5321 |
| NPR Nepalese RupeeNepal | Nepal | 39,717,707 | 1 USD = 152.0295 |
| BDT Bangladeshi TakaBangladesh | Bangladesh | 32,402,548 | 1 USD = 124.0289 |
| SYP Syrian PoundSyria | Syria | 31,849,902 | 1 USD = 121.9135 |
| INR Indian RupeeIndia | India | 24,840,302 | 1 USD = 95.0825 |
| BTN Bhutanese NgultrumBhutan | Bhutan | 24,823,567 | 1 USD = 95.0184 |
| KGS Kyrgystani SomKyrgyzstan | Kyrgyzstan | 22,849,726 | 1 USD = 87.4631 |
| AFN Afghan AfghaniAfghanistan | Afghanistan | 16,946,891 | 1 USD = 64.8685 |
| PHP Philippine PesoPhilippines | Philippines | 16,642,593 | 1 USD = 63.7037 |
| THB Thai BahtThailand | Thailand | 8,818,604 | 1 USD = 33.7554 |
| TWD New Taiwan DollarTaiwan | Taiwan | 8,526,371 | 1 USD = 32.6368 |
| MVR Maldivian RufiyaaMaldives | Maldives | 4,037,064 | 1 USD = 15.4529 |
| TJS Tajikistani SomoniTajikistan | Tajikistan | 2,405,625 | 1 USD = 9.2081 |
| MOP Macanese PatacaMacao SAR China | Macao SAR China | 2,110,874 | 1 USD = 8.0799 |
| HKD Hong Kong DollarHong Kong SAR China | Hong Kong SAR China | 2,049,406 | 1 USD = 7.8446 |
| CNY Chinese YuanChina | China | 1,740,149 | 1 USD = 6.6609 |
| MYR Malaysian RinggitMalaysia | Malaysia | 1,059,902 | 1 USD = 4.0570 |
| SAR Saudi RiyalSaudi Arabia | Saudi Arabia | 979,688 | 1 USD = 3.7500 |
| AED United Arab Emirates DirhamUnited Arab Emirates | United Arab Emirates | 959,441 | 1 USD = 3.6725 |
| QAR Qatari RialQatar | Qatar | 950,950 | 1 USD = 3.6400 |
| TMT Turkmenistani ManatTurkmenistan | Turkmenistan | 914,262 | 1 USD = 3.4996 |
| ILS Israeli New ShekelIsrael | Israel | 820,451 | 1 USD = 3.1405 |
| BND Brunei DollarBrunei | Brunei | 333,891 | 1 USD = 1.2781 |
| SGD Singapore DollarSingapore | Singapore | 333,890 | 1 USD = 1.2780 |
| JOD Jordanian DinarJordan | Jordan | 185,226 | 1 USD = 0.7090 |
| OMR Omani RialOman | Oman | 100,450 | 1 USD = 0.3845 |
| BHD Bahraini DinarBahrain | Bahrain | 98,230.00 | 1 USD = 0.3760 |
| KWD Kuwaiti DinarKuwait | Kuwait | 81,148.17 | 1 USD = 0.3106 |
Africa
Full ranking for Africa| Currency | Country | Amount | Rate |
|---|---|---|---|
| SLL Sierra Leonean LeoneSerra Leoa | Serra Leoa | 5,974,670,216 | 1 USD = 22,869.5511 |
| GNF Guinean FrancGuinea | Guinea | 2,302,519,224 | 1 USD = 8,813.4707 |
| SSP South Sudanese PoundSouth Sudan | South Sudan | 1,565,336,517 | 1 USD = 5,991.7187 |
| MGA Malagasy AriaryMadagascar | Madagascar | 1,198,843,784 | 1 USD = 4,588.8757 |
| UGX Ugandan ShillingUganda | Uganda | 1,114,824,350 | 1 USD = 4,267.2702 |
| BIF Burundian FrancBurundi | Burundi | 782,534,325 | 1 USD = 2,995.3467 |
| TZS Tanzanian ShillingTanzania | Tanzania | 688,298,671 | 1 USD = 2,634.6361 |
| CDF Congolese FrancCongo - Kinshasa | Congo - Kinshasa | 604,659,127 | 1 USD = 2,314.4847 |
| MWK Malawian KwachaMalawi | Malawi | 453,038,168 | 1 USD = 1,734.1174 |
| RWF Rwandan FrancRwanda | Rwanda | 385,514,249 | 1 USD = 1,475.6526 |
| NGN Nigerian NairaNigeria | Nigeria | 352,282,116 | 1 USD = 1,348.4483 |
| AOA Angolan KwanzaAngola | Angola | 241,120,483 | 1 USD = 922.9492 |
| XAF Central African CFA FrancCentral Africa | Central Africa | 153,549,720 | 1 USD = 587.7501 |
| XOF West African CFA FrancWest Africa | West Africa | 153,549,720 | 1 USD = 587.7501 |
| SOS Somali ShillingSomalia | Somalia | 149,339,234 | 1 USD = 571.6334 |
| SDG Sudanese PoundSudan | Sudan | 119,892,268 | 1 USD = 458.9178 |
| DJF Djiboutian FrancDjibouti | Djibouti | 46,429,611 | 1 USD = 177.7210 |
| LRD Liberian DollarLiberia | Liberia | 44,543,642 | 1 USD = 170.5020 |
| ETB Ethiopian BirrEthiopia | Ethiopia | 42,218,536 | 1 USD = 161.6021 |
| DZD Algerian DinarAlgeria | Algeria | 35,503,442 | 1 USD = 135.8983 |
| KES Kenyan ShillingKenya | Kenya | 33,946,237 | 1 USD = 129.9378 |
| GMD Gambian DalasiGambia | Gambia | 19,500,976 | 1 USD = 74.6449 |
| MZN Mozambican MeticalMozambique | Mozambique | 16,632,178 | 1 USD = 63.6638 |
| EGP Egyptian PoundEgypt | Egypt | 14,619,732 | 1 USD = 55.9607 |
| MUR Mauritian RupeeMauritius | Mauritius | 12,422,370 | 1 USD = 47.5497 |
| MRU Ouguiya MauritanaMauritania | Mauritania | 10,585,176 | 1 USD = 40.5174 |
| ZWL Zimbabwean Dollar (2009)Zimbabwe | Zimbabwe | 6,941,778 | 1 USD = 26.5714 |
| STN Dobra de São Tomé e PríncipeSão Tomé & Príncipe | São Tomé & Príncipe | 5,735,084 | 1 USD = 21.9525 |
| ZMW Zambian KwachaZambia | Zambia | 5,282,472 | 1 USD = 20.2200 |
| ZAR South African RandSouth Africa | South Africa | 4,361,373 | 1 USD = 16.6943 |
| NAD Namibian DollarNamibia | Namibia | 4,361,326 | 1 USD = 16.6941 |
| SZL Swazi LilangeniEswatini | Eswatini | 4,361,326 | 1 USD = 16.6941 |
| LSL Lesotho LotiLesotho | Lesotho | 4,361,326 | 1 USD = 16.6941 |
| ERN Eritrean NakfaEritrea | Eritrea | 3,918,750 | 1 USD = 15.0000 |
| SCR Seychellois RupeeSeychelles | Seychelles | 3,796,711 | 1 USD = 14.5329 |
| BWP Botswanan PulaBotswana | Botswana | 3,616,178 | 1 USD = 13.8418 |
| GHS Ghanaian CediGhana | Ghana | 3,042,391 | 1 USD = 11.6455 |
| MAD Moroccan DirhamMorocco | Morocco | 2,571,317 | 1 USD = 9.8424 |
| LYD Libyan DinarLibya | Libya | 1,679,308 | 1 USD = 6.4280 |
| TND Tunisian DinarTunisia | Tunisia | 787,140 | 1 USD = 3.0130 |
| SHP St. Helena PoundSt. Helena | St. Helena | 195,119 | 1 USD = 0.7469 |
Oceania
Full ranking for Oceania| Currency | Country | Amount | Rate |
|---|---|---|---|
| VUV Vanuatu VatuVanuatu | Vanuatu | 31,144,180 | 1 USD = 119.2122 |
| XPF CFP FrancPolinésia Francesa | Polinésia Francesa | 27,933,836 | 1 USD = 106.9238 |
| SBD Solomon Islands DollarSolomon Islands | Solomon Islands | 2,077,623 | 1 USD = 7.9526 |
| PGK Papua New Guinean KinaPapua New Guinea | Papua New Guinea | 1,181,322 | 1 USD = 4.5218 |
| WST Samoan TalaSamoa | Samoa | 716,223 | 1 USD = 2.7415 |
| TOP Tongan PaʻangaTonga | Tonga | 624,567 | 1 USD = 2.3907 |
| FJD Fijian DollarFiji | Fiji | 586,609 | 1 USD = 2.2454 |
| NZD New Zealand DollarNew Zealand | New Zealand | 464,412 | 1 USD = 1.7777 |
| AUD Australian DollarAustrália | Austrália | 371,692 | 1 USD = 1.4227 |
| TVD Dólar de TuvaluTuvalu | Tuvalu | 371,682 | 1 USD = 1.4227 |
Other
Full ranking for Other| Currency | Country | Amount | Rate |
|---|---|---|---|
| XDR Direitos Especiais de SaqueIMF | IMF | 192,369 | 1 USD = 0.7363 |
No currency matches this filter.
Exchange rates updated on 11/03/2026 at 04:42.