What is your money worth around the world?
Enter an amount, pick a currency and see it in 156 currencies.
Where your money is worth more
The exchange rate tells you how many banknotes you get; the cost of living tells you what they buy. We compare prices in each country with those in the United States: 2.00x means 121,000.00 USD buys there what twice as much would buy in the United States.
Goes further
- 7.25x Egypt EGP 121,000.00 USD buys what 876,894.81 USD would buy in the United States Big Mac — Egypt: 2.59 USD (145.00 EGP) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 2.40 there.
- 4.79x India INR 121,000.00 USD buys what 579,919.88 USD would buy in the United States Big Mac — India: 2.48 USD (236.25 INR) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 2.50 there.
- 4.64x Afghanistan AFN 121,000.00 USD buys what 561,128.04 USD would buy in the United States
- 4.51x Bhutan BTN 121,000.00 USD buys what 546,126.55 USD would buy in the United States
- 4.48x Bolivia BOB 121,000.00 USD buys what 542,539.53 USD would buy in the United States
- 4.31x Nepal NPR 121,000.00 USD buys what 521,559.44 USD would buy in the United States
- 4.23x Pakistan PKR 121,000.00 USD buys what 512,029.38 USD would buy in the United States Big Mac — Pakistan: 3.90 USD (1,080.00 PKR) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 1.59 there.
- 4.23x Bulgaria BGN 121,000.00 USD buys what 511,430.57 USD would buy in the United States
- 4.20x Gambia GMD 121,000.00 USD buys what 507,601.92 USD would buy in the United States
- 4.10x Sri Lanka LKR 121,000.00 USD buys what 495,725.77 USD would buy in the United States
Goes less far
- 0.73x Iceland ISK 121,000.00 USD buys what 88,466.00 USD would buy in the United States
- 0.77x Switzerland CHF 121,000.00 USD buys what 93,631.62 USD would buy in the United States Big Mac — Switzerland: 8.85 USD (7.30 CHF) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 0.70 there.
- 0.83x Bermuda BMD 121,000.00 USD buys what 100,991.50 USD would buy in the United States
- 0.86x Israel ILS 121,000.00 USD buys what 103,945.19 USD would buy in the United States Big Mac — Israel: 7.32 USD (23.00 ILS) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 0.85 there.
- 0.88x Cayman Islands KYD 121,000.00 USD buys what 106,971.53 USD would buy in the United States
- 0.89x Nauru AUD 121,000.00 USD buys what 108,076.57 USD would buy in the United States
- 0.91x Barbados BBD 121,000.00 USD buys what 110,459.30 USD would buy in the United States
- 0.92x Bahamas BSD 121,000.00 USD buys what 111,046.99 USD would buy in the United States
- 0.92x Norway NOK 121,000.00 USD buys what 111,462.48 USD would buy in the United States Big Mac — Norway: 8.47 USD (78.00 NOK) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 0.73 there.
- 0.97x Denmark DKK 121,000.00 USD buys what 117,012.42 USD would buy in the United States Big Mac — Denmark: 6.87 USD (46.00 DKK) · In the United States: 6.22 USD For the price of 1 Big Mac in the United States, you buy 0.91 there.
Sources: World Bank (purchasing power parity, 2025) and The Economist's Big Mac Index, with today's exchange rates. When the two sources disagree, the Big Mac value is highlighted. Countries whose official exchange rate differs widely from the street rate are left out.
Where the US Dollar turns into more banknotes
Low-value currencies. More banknotes does not mean things cost less.
- IRRIranian RialIran202,620,536,275
- LBPLebanese PoundLebanon10,829,500,000
- VNDVietnamese DongVietnam3,120,196,281
- SLLSierra Leonean LeoneSerra Leoa2,767,215,679
- LAKLaotian KipLaos2,708,032,856
Currencies worth more than the US Dollar
Here, 121,000.00 USD turns into only a few units of the local currency.
- KWDKuwaiti DinarKuwait37,584.42
- BHDBahraini DinarBahrain45,496.00
- OMROmani RialOman46,524.14
- JODJordanian DinarJordan85,789.00
- XDRDireitos Especiais de SaqueIMF89,097.02
121,000.00 USD in every currency
Americas
Full ranking for Americas| Currency | Country | Amount | Rate |
|---|---|---|---|
| PYG Paraguayan GuaraniParaguay | Paraguay | 705,977,212 | 1 USD = 5,834.5224 |
| COP Colombian PesoColombia | Colombia | 386,260,110 | 1 USD = 3,192.2323 |
| ARS Argentine PesoArgentina | Argentina | 186,019,193 | 1 USD = 1,537.3487 |
| CLP Chilean PesoChile | Chile | 119,891,430 | 1 USD = 990.8383 |
| VES Bolívar VenezuelanoVenezuela | Venezuela | 107,638,623 | 1 USD = 889.5754 |
| CRC Costa Rican ColónCosta Rica | Costa Rica | 55,106,873 | 1 USD = 455.4287 |
| GYD Guyanaese DollarGuyana | Guyana | 25,361,815 | 1 USD = 209.6018 |
| JMD Jamaican DollarJamaica | Jamaica | 19,237,281 | 1 USD = 158.9858 |
| HTG Haitian GourdeHaiti | Haiti | 15,855,386 | 1 USD = 131.0363 |
| DOP Dominican PesoDominican Republic | Dominican Republic | 7,347,406 | 1 USD = 60.7224 |
| UYU Uruguayan PesoUruguay | Uruguay | 4,874,790 | 1 USD = 40.2875 |
| SRD Surinamese DollarSuriname | Suriname | 4,554,565 | 1 USD = 37.6410 |
| NIO Nicaraguan CórdobaNicaragua | Nicaragua | 4,460,199 | 1 USD = 36.8611 |
| HNL Honduran LempiraHonduras | Honduras | 3,260,002 | 1 USD = 26.9422 |
| CUP Cuban PesoCuba | Cuba | 2,904,000 | 1 USD = 24.0000 |
| MXN Mexican PesoMexico | Mexico | 2,275,428 | 1 USD = 18.8052 |
| BOB Bolivian BolivianoBolivia | Bolivia | 1,464,442 | 1 USD = 12.1028 |
| GTQ Guatemalan QuetzalGuatemala | Guatemala | 926,361 | 1 USD = 7.6559 |
| TTD Trinidad & Tobago DollarTrinidad & Tobago | Trinidad & Tobago | 821,432 | 1 USD = 6.7887 |
| BRL Brazilian RealBrazil | Brazil | 657,873 | 1 USD = 5.4370 |
| PEN Peruvian SolPeru | Peru | 419,537 | 1 USD = 3.4672 |
| XCD East Caribbean DollarOrganisation of Eastern Caribbean States | Organisation of Eastern Caribbean States | 326,700 | 1 USD = 2.7000 |
| BZD Belize DollarBelize | Belize | 242,000 | 1 USD = 2.0000 |
| BBD Barbadian DollarBarbados | Barbados | 242,000 | 1 USD = 2.0000 |
| ANG Netherlands Antillean GuilderNetherlands Antilles | Netherlands Antilles | 216,590 | 1 USD = 1.7900 |
| AWG Aruban FlorinAruba | Aruba | 216,590 | 1 USD = 1.7900 |
| CAD Canadian DollarCanada | Canada | 169,018 | 1 USD = 1.3968 |
| USD US DollarEstados Unidos | Estados Unidos | 121,000 | 1 USD = 1.0000 |
| BMD Bermudan DollarBermuda | Bermuda | 121,000 | 1 USD = 1.0000 |
| PAB Panamanian BalboaPanama | Panama | 121,000 | 1 USD = 1.0000 |
| BSD Bahamian DollarBahamas | Bahamas | 121,000 | 1 USD = 1.0000 |
| KYD Cayman Islands DollarCayman Islands | Cayman Islands | 100,833 | 1 USD = 0.8333 |
| FKP Falkland Islands PoundIlhas Falkland | Ilhas Falkland | 90,371.03 | 1 USD = 0.7469 |
Europe
Full ranking for Europe| Currency | Country | Amount | Rate |
|---|---|---|---|
| AMD Armenian DramArmenia | Armenia | 43,593,889 | 1 USD = 360.2801 |
| HUF Hungarian ForintHungary | Hungary | 39,646,610 | 1 USD = 327.6579 |
| ISK Icelandic KrónaIceland | Iceland | 14,738,341 | 1 USD = 121.8045 |
| RSD Serbian DinarSerbia | Serbia | 12,732,970 | 1 USD = 105.2312 |
| ALL Albanian LekAlbania | Albania | 9,858,229 | 1 USD = 81.4730 |
| RUB Russian RubleRussia | Russia | 9,754,797 | 1 USD = 80.6182 |
| MKD Macedonian DenarNorth Macedonia | North Macedonia | 6,691,884 | 1 USD = 55.3048 |
| TRY Turkish LiraTurkey | Turkey | 6,042,672 | 1 USD = 49.9394 |
| UAH Ukrainian HryvniaUkraine | Ukraine | 5,497,789 | 1 USD = 45.4363 |
| CZK Czech KorunaCzechia | Czechia | 2,640,761 | 1 USD = 21.8245 |
| MDL Moldovan LeuMoldova | Moldova | 2,181,195 | 1 USD = 18.0264 |
| SEK Swedish KronaSweden | Sweden | 1,188,531 | 1 USD = 9.8226 |
| NOK Norwegian KroneNorway | Norway | 1,114,772 | 1 USD = 9.2130 |
| HRK Croatian KunaCroácia | Croácia | 816,878 | 1 USD = 6.7511 |
| DKK Danish KroneDenmark | Denmark | 809,921 | 1 USD = 6.6936 |
| RON Romanian LeuRomania | Romania | 578,611 | 1 USD = 4.7819 |
| PLN Polish ZlotyPoland | Poland | 478,091 | 1 USD = 3.9512 |
| BYN Belarusian RubleBelarus | Belarus | 356,205 | 1 USD = 2.9438 |
| GEL Georgian LariGeorgia | Georgia | 314,037 | 1 USD = 2.5953 |
| BAM Bosnia-Herzegovina Convertible MarkBosnia & Herzegovina | Bosnia & Herzegovina | 212,048 | 1 USD = 1.7525 |
| BGN Bulgarian LevBulgaria | Bulgaria | 212,048 | 1 USD = 1.7525 |
| AZN Azerbaijani ManatAzerbaijan | Azerbaijan | 206,009 | 1 USD = 1.7026 |
| EUR EuroEurozone | Eurozone | 108,425 | 1 USD = 0.8961 |
| CHF Swiss FrancSuíça | Suíça | 99,768.61 | 1 USD = 0.8245 |
| GBP British PoundReino Unido | Reino Unido | 90,375.63 | 1 USD = 0.7469 |
| JEP Libra de JerseyJersey | Jersey | 90,371.03 | 1 USD = 0.7469 |
| IMP Libra ManxIlha de Man | Ilha de Man | 90,371.03 | 1 USD = 0.7469 |
| GIP Gibraltar PoundGibraltar | Gibraltar | 90,371.03 | 1 USD = 0.7469 |
| Currency | Country | Amount | Rate |
|---|---|---|---|
| IRR Iranian RialIran | Iran | 202,620,536,275 | 1 USD = 1,674,549.8866 |
| LBP Lebanese PoundLebanon | Lebanon | 10,829,500,000 | 1 USD = 89,500.0000 |
| VND Vietnamese DongVietnam | Vietnam | 3,120,196,281 | 1 USD = 25,786.7461 |
| LAK Laotian KipLaos | Laos | 2,708,032,856 | 1 USD = 22,380.4368 |
| IDR Indonesian RupiahIndonesia | Indonesia | 2,195,474,078 | 1 USD = 18,144.4139 |
| UZS Uzbekistani SomUzbekistan | Uzbekistan | 1,440,098,937 | 1 USD = 11,901.6441 |
| KHR Cambodian RielCambodia | Cambodia | 496,893,293 | 1 USD = 4,106.5561 |
| MNT Mongolian TugrikMongolia | Mongolia | 435,534,241 | 1 USD = 3,599.4565 |
| MMK Myanmar KyatMyanmar (Burma) | Myanmar (Burma) | 254,335,992 | 1 USD = 2,101.9503 |
| IQD Iraqi DinarIraq | Iraq | 183,642,659 | 1 USD = 1,517.7079 |
| KRW South Korean WonSouth Korea | South Korea | 161,264,168 | 1 USD = 1,332.7617 |
| KZT Kazakhstani TengeKazakhstan | Kazakhstan | 54,866,088 | 1 USD = 453.4387 |
| LKR Sri Lankan RupeeSri Lanka | Sri Lanka | 40,219,383 | 1 USD = 332.3916 |
| PKR Pakistani RupeePakistan | Pakistan | 33,484,748 | 1 USD = 276.7335 |
| YER Yemeni RialYemen | Yemen | 28,621,233 | 1 USD = 236.5391 |
| JPY Japanese YenJapan | Japan | 19,061,390 | 1 USD = 157.5321 |
| NPR Nepalese RupeeNepal | Nepal | 18,395,570 | 1 USD = 152.0295 |
| BDT Bangladeshi TakaBangladesh | Bangladesh | 15,007,496 | 1 USD = 124.0289 |
| SYP Syrian PoundSyria | Syria | 14,751,534 | 1 USD = 121.9135 |
| INR Indian RupeeIndia | India | 11,504,982 | 1 USD = 95.0825 |
| BTN Bhutanese NgultrumBhutan | Bhutan | 11,497,231 | 1 USD = 95.0184 |
| KGS Kyrgystani SomKyrgyzstan | Kyrgyzstan | 10,583,031 | 1 USD = 87.4631 |
| AFN Afghan AfghaniAfghanistan | Afghanistan | 7,849,086 | 1 USD = 64.8685 |
| PHP Philippine PesoPhilippines | Philippines | 7,708,148 | 1 USD = 63.7037 |
| THB Thai BahtThailand | Thailand | 4,084,406 | 1 USD = 33.7554 |
| TWD New Taiwan DollarTaiwan | Taiwan | 3,949,056 | 1 USD = 32.6368 |
| MVR Maldivian RufiyaaMaldives | Maldives | 1,869,798 | 1 USD = 15.4529 |
| TJS Tajikistani SomoniTajikistan | Tajikistan | 1,114,184 | 1 USD = 9.2081 |
| MOP Macanese PatacaMacao SAR China | Macao SAR China | 977,668 | 1 USD = 8.0799 |
| HKD Hong Kong DollarHong Kong SAR China | Hong Kong SAR China | 949,199 | 1 USD = 7.8446 |
| CNY Chinese YuanChina | China | 805,964 | 1 USD = 6.6609 |
| MYR Malaysian RinggitMalaysia | Malaysia | 490,902 | 1 USD = 4.0570 |
| SAR Saudi RiyalSaudi Arabia | Saudi Arabia | 453,750 | 1 USD = 3.7500 |
| AED United Arab Emirates DirhamUnited Arab Emirates | United Arab Emirates | 444,373 | 1 USD = 3.6725 |
| QAR Qatari RialQatar | Qatar | 440,440 | 1 USD = 3.6400 |
| TMT Turkmenistani ManatTurkmenistan | Turkmenistan | 423,448 | 1 USD = 3.4996 |
| ILS Israeli New ShekelIsrael | Israel | 379,999 | 1 USD = 3.1405 |
| BND Brunei DollarBrunei | Brunei | 154,644 | 1 USD = 1.2781 |
| SGD Singapore DollarSingapore | Singapore | 154,644 | 1 USD = 1.2780 |
| JOD Jordanian DinarJordan | Jordan | 85,789.00 | 1 USD = 0.7090 |
| OMR Omani RialOman | Oman | 46,524.14 | 1 USD = 0.3845 |
| BHD Bahraini DinarBahrain | Bahrain | 45,496.00 | 1 USD = 0.3760 |
| KWD Kuwaiti DinarKuwait | Kuwait | 37,584.42 | 1 USD = 0.3106 |
Africa
Full ranking for Africa| Currency | Country | Amount | Rate |
|---|---|---|---|
| SLL Sierra Leonean LeoneSerra Leoa | Serra Leoa | 2,767,215,679 | 1 USD = 22,869.5511 |
| GNF Guinean FrancGuinea | Guinea | 1,066,429,956 | 1 USD = 8,813.4707 |
| SSP South Sudanese PoundSouth Sudan | South Sudan | 724,997,966 | 1 USD = 5,991.7187 |
| MGA Malagasy AriaryMadagascar | Madagascar | 555,253,963 | 1 USD = 4,588.8757 |
| UGX Ugandan ShillingUganda | Uganda | 516,339,699 | 1 USD = 4,267.2702 |
| BIF Burundian FrancBurundi | Burundi | 362,436,951 | 1 USD = 2,995.3467 |
| TZS Tanzanian ShillingTanzania | Tanzania | 318,790,964 | 1 USD = 2,634.6361 |
| CDF Congolese FrancCongo - Kinshasa | Congo - Kinshasa | 280,052,648 | 1 USD = 2,314.4847 |
| MWK Malawian KwachaMalawi | Malawi | 209,828,204 | 1 USD = 1,734.1174 |
| RWF Rwandan FrancRwanda | Rwanda | 178,553,968 | 1 USD = 1,475.6526 |
| NGN Nigerian NairaNigeria | Nigeria | 163,162,243 | 1 USD = 1,348.4483 |
| AOA Angolan KwanzaAngola | Angola | 111,676,855 | 1 USD = 922.9492 |
| XAF Central African CFA FrancCentral Africa | Central Africa | 71,117,765 | 1 USD = 587.7501 |
| XOF West African CFA FrancWest Africa | West Africa | 71,117,765 | 1 USD = 587.7501 |
| SOS Somali ShillingSomalia | Somalia | 69,167,645 | 1 USD = 571.6334 |
| SDG Sudanese PoundSudan | Sudan | 55,529,051 | 1 USD = 458.9178 |
| DJF Djiboutian FrancDjibouti | Djibouti | 21,504,241 | 1 USD = 177.7210 |
| LRD Liberian DollarLiberia | Liberia | 20,630,740 | 1 USD = 170.5020 |
| ETB Ethiopian BirrEthiopia | Ethiopia | 19,553,848 | 1 USD = 161.6021 |
| DZD Algerian DinarAlgeria | Algeria | 16,443,699 | 1 USD = 135.8983 |
| KES Kenyan ShillingKenya | Kenya | 15,722,468 | 1 USD = 129.9378 |
| GMD Gambian DalasiGambia | Gambia | 9,032,031 | 1 USD = 74.6449 |
| MZN Mozambican MeticalMozambique | Mozambique | 7,703,325 | 1 USD = 63.6638 |
| EGP Egyptian PoundEgypt | Egypt | 6,771,244 | 1 USD = 55.9607 |
| MUR Mauritian RupeeMauritius | Mauritius | 5,753,519 | 1 USD = 47.5497 |
| MRU Ouguiya MauritanaMauritania | Mauritania | 4,902,608 | 1 USD = 40.5174 |
| ZWL Zimbabwean Dollar (2009)Zimbabwe | Zimbabwe | 3,215,139 | 1 USD = 26.5714 |
| STN Dobra de São Tomé e PríncipeSão Tomé & Príncipe | São Tomé & Príncipe | 2,656,249 | 1 USD = 21.9525 |
| ZMW Zambian KwachaZambia | Zambia | 2,446,619 | 1 USD = 20.2200 |
| ZAR South African RandSouth Africa | South Africa | 2,020,004 | 1 USD = 16.6943 |
| NAD Namibian DollarNamibia | Namibia | 2,019,983 | 1 USD = 16.6941 |
| SZL Swazi LilangeniEswatini | Eswatini | 2,019,983 | 1 USD = 16.6941 |
| LSL Lesotho LotiLesotho | Lesotho | 2,019,983 | 1 USD = 16.6941 |
| ERN Eritrean NakfaEritrea | Eritrea | 1,815,000 | 1 USD = 15.0000 |
| SCR Seychellois RupeeSeychelles | Seychelles | 1,758,477 | 1 USD = 14.5329 |
| BWP Botswanan PulaBotswana | Botswana | 1,674,862 | 1 USD = 13.8418 |
| GHS Ghanaian CediGhana | Ghana | 1,409,107 | 1 USD = 11.6455 |
| MAD Moroccan DirhamMorocco | Morocco | 1,190,926 | 1 USD = 9.8424 |
| LYD Libyan DinarLibya | Libya | 777,785 | 1 USD = 6.4280 |
| TND Tunisian DinarTunisia | Tunisia | 364,570 | 1 USD = 3.0130 |
| SHP St. Helena PoundSt. Helena | St. Helena | 90,371.03 | 1 USD = 0.7469 |
Oceania
Full ranking for Oceania| Currency | Country | Amount | Rate |
|---|---|---|---|
| VUV Vanuatu VatuVanuatu | Vanuatu | 14,424,673 | 1 USD = 119.2122 |
| XPF CFP FrancPolinésia Francesa | Polinésia Francesa | 12,937,777 | 1 USD = 106.9238 |
| SBD Solomon Islands DollarSolomon Islands | Solomon Islands | 962,268 | 1 USD = 7.9526 |
| PGK Papua New Guinean KinaPapua New Guinea | Papua New Guinea | 547,139 | 1 USD = 4.5218 |
| WST Samoan TalaSamoa | Samoa | 331,724 | 1 USD = 2.7415 |
| TOP Tongan PaʻangaTonga | Tonga | 289,273 | 1 USD = 2.3907 |
| FJD Fijian DollarFiji | Fiji | 271,693 | 1 USD = 2.2454 |
| NZD New Zealand DollarNew Zealand | New Zealand | 215,096 | 1 USD = 1.7777 |
| AUD Australian DollarAustrália | Austrália | 172,152 | 1 USD = 1.4227 |
| TVD Dólar de TuvaluTuvalu | Tuvalu | 172,148 | 1 USD = 1.4227 |
Other
Full ranking for Other| Currency | Country | Amount | Rate |
|---|---|---|---|
| XDR Direitos Especiais de SaqueIMF | IMF | 89,097.02 | 1 USD = 0.7363 |
No currency matches this filter.
Exchange rates updated on 11/03/2026 at 04:42.