What is your money worth around the world?
Enter an amount, pick a currency and see it in 156 currencies.
Where your money is worth more
The exchange rate tells you how many banknotes you get; the cost of living tells you what they buy. We compare prices in each country with those in the Eurozone: 2.00x means 995,000.00 EUR buys there what twice as much would buy in the Eurozone.
Goes further
- 5.23x Egypt EGP 995,000.00 EUR buys what 5,205,286.84 EUR would buy in the Eurozone Big Mac — Egypt: 2.32 EUR (145.00 EGP)
- 3.46x India INR 995,000.00 EUR buys what 3,442,430.36 EUR would buy in the Eurozone Big Mac — India: 2.23 EUR (236.25 INR)
- 3.35x Afghanistan AFN 995,000.00 EUR buys what 3,330,881.18 EUR would buy in the Eurozone
- 3.26x Bhutan BTN 995,000.00 EUR buys what 3,241,831.68 EUR would buy in the Eurozone
- 3.24x Bolivia BOB 995,000.00 EUR buys what 3,220,538.97 EUR would buy in the Eurozone
- 3.11x Nepal NPR 995,000.00 EUR buys what 3,096,000.17 EUR would buy in the Eurozone
- 3.05x Pakistan PKR 995,000.00 EUR buys what 3,039,429.33 EUR would buy in the Eurozone Big Mac — Pakistan: 3.50 EUR (1,080.00 PKR)
- 3.05x Bulgaria BGN 995,000.00 EUR buys what 3,035,874.78 EUR would buy in the Eurozone
- 3.03x Gambia GMD 995,000.00 EUR buys what 3,013,147.74 EUR would buy in the Eurozone
- 2.96x Sri Lanka LKR 995,000.00 EUR buys what 2,942,650.37 EUR would buy in the Eurozone
Goes less far
- 0.53x Iceland ISK 995,000.00 EUR buys what 525,138.15 EUR would buy in the Eurozone
- 0.56x Switzerland CHF 995,000.00 EUR buys what 555,801.51 EUR would buy in the Eurozone Big Mac — Switzerland: 7.93 EUR (7.30 CHF)
- 0.60x Bermuda BMD 995,000.00 EUR buys what 599,490.07 EUR would buy in the Eurozone
- 0.62x Israel ILS 995,000.00 EUR buys what 617,023.30 EUR would buy in the Eurozone Big Mac — Israel: 6.56 EUR (23.00 ILS)
- 0.64x Cayman Islands KYD 995,000.00 EUR buys what 634,987.82 EUR would buy in the Eurozone
- 0.64x Nauru AUD 995,000.00 EUR buys what 641,547.35 EUR would buy in the Eurozone
- 0.66x Barbados BBD 995,000.00 EUR buys what 655,691.36 EUR would buy in the Eurozone
- 0.66x Bahamas BSD 995,000.00 EUR buys what 659,179.90 EUR would buy in the Eurozone
- 0.66x Norway NOK 995,000.00 EUR buys what 661,646.27 EUR would buy in the Eurozone Big Mac — Norway: 7.59 EUR (78.00 NOK)
- 0.70x Denmark DKK 995,000.00 EUR buys what 694,590.95 EUR would buy in the Eurozone Big Mac — Denmark: 6.16 EUR (46.00 DKK)
Sources: World Bank (purchasing power parity, 2025) and The Economist's Big Mac Index, with today's exchange rates. When the two sources disagree, the Big Mac value is highlighted. Countries whose official exchange rate differs widely from the street rate are left out.
Where the Euro turns into more banknotes
Low-value currencies. More banknotes does not mean things cost less.
- IRRIranian RialIran1,859,421,204,679
- LBPLebanese PoundLebanon99,380,854,015
- VNDVietnamese DongVietnam28,633,618,458
- SLLSierra Leonean LeoneSerra Leoa25,394,363,305
- LAKLaotian KipLaos24,851,250,560
Currencies worth more than the Euro
Here, 995,000.00 EUR turns into only a few units of the local currency.
- KWDKuwaiti DinarKuwait344,907
- BHDBahraini DinarBahrain417,511
- OMROmani RialOman426,946
- JODJordanian DinarJordan787,274
- XDRDireitos Especiais de SaqueIMF817,631
995,000.00 EUR in every currency
Americas
Full ranking for Americas| Currency | Country | Amount | Rate |
|---|---|---|---|
| PYG Paraguayan GuaraniParaguay | Paraguay | 6,478,657,212 | 1 EUR = 6,511.2133 |
| COP Colombian PesoColombia | Colombia | 3,544,656,685 | 1 EUR = 3,562.4690 |
| ARS Argentine PesoArgentina | Argentina | 1,707,072,924 | 1 EUR = 1,715.6512 |
| CLP Chilean PesoChile | Chile | 1,100,227,410 | 1 EUR = 1,105.7562 |
| VES Bolívar VenezuelanoVenezuela | Venezuela | 987,785,061 | 1 EUR = 992.7488 |
| CRC Costa Rican ColónCosta Rica | Costa Rica | 505,708,304 | 1 EUR = 508.2496 |
| GYD Guyanaese DollarGuyana | Guyana | 232,741,943 | 1 EUR = 233.9115 |
| JMD Jamaican DollarJamaica | Jamaica | 176,537,920 | 1 EUR = 177.4250 |
| HTG Haitian GourdeHaiti | Haiti | 145,502,731 | 1 EUR = 146.2339 |
| DOP Dominican PesoDominican Republic | Dominican Republic | 67,426,150 | 1 EUR = 67.7650 |
| UYU Uruguayan PesoUruguay | Uruguay | 44,735,291 | 1 EUR = 44.9601 |
| SRD Surinamese DollarSuriname | Suriname | 41,796,625 | 1 EUR = 42.0067 |
| NIO Nicaraguan CórdobaNicaragua | Nicaragua | 40,930,639 | 1 EUR = 41.1363 |
| HNL Honduran LempiraHonduras | Honduras | 29,916,595 | 1 EUR = 30.0669 |
| CUP Cuban PesoCuba | Cuba | 26,649,614 | 1 EUR = 26.7835 |
| MXN Mexican PesoMexico | Mexico | 20,881,297 | 1 EUR = 20.9862 |
| BOB Bolivian BolivianoBolivia | Bolivia | 13,438,982 | 1 EUR = 13.5065 |
| GTQ Guatemalan QuetzalGuatemala | Guatemala | 8,501,090 | 1 EUR = 8.5438 |
| TTD Trinidad & Tobago DollarTrinidad & Tobago | Trinidad & Tobago | 7,538,172 | 1 EUR = 7.5761 |
| BRL Brazilian RealBrazil | Brazil | 6,037,216 | 1 EUR = 6.0676 |
| PEN Peruvian SolPeru | Peru | 3,850,032 | 1 EUR = 3.8694 |
| XCD East Caribbean DollarOrganisation of Eastern Caribbean States | Organisation of Eastern Caribbean States | 2,998,082 | 1 EUR = 3.0131 |
| BZD Belize DollarBelize | Belize | 2,220,801 | 1 EUR = 2.2320 |
| BBD Barbadian DollarBarbados | Barbados | 2,220,801 | 1 EUR = 2.2320 |
| ANG Netherlands Antillean GuilderNetherlands Antilles | Netherlands Antilles | 1,987,617 | 1 EUR = 1.9976 |
| AWG Aruban FlorinAruba | Aruba | 1,987,617 | 1 EUR = 1.9976 |
| CAD Canadian DollarCanada | Canada | 1,551,051 | 1 EUR = 1.5588 |
| USD US DollarEstados Unidos | Estados Unidos | 1,110,401 | 1 EUR = 1.1160 |
| BMD Bermudan DollarBermuda | Bermuda | 1,110,401 | 1 EUR = 1.1160 |
| PAB Panamanian BalboaPanama | Panama | 1,110,401 | 1 EUR = 1.1160 |
| BSD Bahamian DollarBahamas | Bahamas | 1,110,401 | 1 EUR = 1.1160 |
| KYD Cayman Islands DollarCayman Islands | Cayman Islands | 925,333 | 1 EUR = 0.9300 |
| FKP Falkland Islands PoundIlhas Falkland | Ilhas Falkland | 829,323 | 1 EUR = 0.8335 |
Europe
Full ranking for Europe| Currency | Country | Amount | Rate |
|---|---|---|---|
| AMD Armenian DramArmenia | Armenia | 400,055,216 | 1 EUR = 402.0655 |
| HUF Hungarian ForintHungary | Hungary | 363,831,569 | 1 EUR = 365.6599 |
| ISK Icelandic KrónaIceland | Iceland | 135,251,757 | 1 EUR = 135.9314 |
| RSD Serbian DinarSerbia | Serbia | 116,848,741 | 1 EUR = 117.4359 |
| ALL Albanian LekAlbania | Albania | 90,467,632 | 1 EUR = 90.9222 |
| RUB Russian RubleRussia | Russia | 89,518,454 | 1 EUR = 89.9683 |
| MKD Macedonian DenarNorth Macedonia | North Macedonia | 61,410,510 | 1 EUR = 61.7191 |
| TRY Turkish LiraTurkey | Turkey | 55,452,778 | 1 EUR = 55.7314 |
| UAH Ukrainian HryvniaUkraine | Ukraine | 50,452,465 | 1 EUR = 50.7060 |
| CZK Czech KorunaCzechia | Czechia | 24,233,902 | 1 EUR = 24.3557 |
| MDL Moldovan LeuMoldova | Moldova | 20,016,527 | 1 EUR = 20.1171 |
| SEK Swedish KronaSweden | Sweden | 10,906,990 | 1 EUR = 10.9618 |
| NOK Norwegian KroneNorway | Norway | 10,230,112 | 1 EUR = 10.2815 |
| HRK Croatian KunaCroácia | Croácia | 7,496,378 | 1 EUR = 7.5340 |
| DKK Danish KroneDenmark | Denmark | 7,432,531 | 1 EUR = 7.4699 |
| RON Romanian LeuRomania | Romania | 5,309,836 | 1 EUR = 5.3365 |
| PLN Polish ZlotyPoland | Poland | 4,387,376 | 1 EUR = 4.4094 |
| BYN Belarusian RubleBelarus | Belarus | 3,268,845 | 1 EUR = 3.2853 |
| GEL Georgian LariGeorgia | Georgia | 2,881,874 | 1 EUR = 2.8964 |
| BAM Bosnia-Herzegovina Convertible MarkBosnia & Herzegovina | Bosnia & Herzegovina | 1,945,934 | 1 EUR = 1.9557 |
| BGN Bulgarian LevBulgaria | Bulgaria | 1,945,934 | 1 EUR = 1.9557 |
| AZN Azerbaijani ManatAzerbaijan | Azerbaijan | 1,890,515 | 1 EUR = 1.9000 |
| EUR EuroEurozone | Eurozone | 995,000 | 1 EUR = 1.0000 |
| CHF Swiss FrancSuíça | Suíça | 915,563 | 1 EUR = 0.9202 |
| GBP British PoundReino Unido | Reino Unido | 829,365 | 1 EUR = 0.8335 |
| JEP Libra de JerseyJersey | Jersey | 829,323 | 1 EUR = 0.8335 |
| IMP Libra ManxIlha de Man | Ilha de Man | 829,323 | 1 EUR = 0.8335 |
| GIP Gibraltar PoundGibraltar | Gibraltar | 829,323 | 1 EUR = 0.8335 |
| Currency | Country | Amount | Rate |
|---|---|---|---|
| IRR Iranian RialIran | Iran | 1,859,421,204,679 | 1 EUR = 1,868,765.0298 |
| LBP Lebanese PoundLebanon | Lebanon | 99,380,854,015 | 1 EUR = 99,880.2553 |
| VND Vietnamese DongVietnam | Vietnam | 28,633,618,458 | 1 EUR = 28,777.5060 |
| LAK Laotian KipLaos | Laos | 24,851,250,560 | 1 EUR = 24,976.1312 |
| IDR Indonesian RupiahIndonesia | Indonesia | 20,147,568,106 | 1 EUR = 20,248.8122 |
| UZS Uzbekistani SomUzbekistan | Uzbekistan | 13,215,592,802 | 1 EUR = 13,282.0028 |
| KHR Cambodian RielCambodia | Cambodia | 4,559,922,420 | 1 EUR = 4,582.8366 |
| MNT Mongolian TugrikMongolia | Mongolia | 3,996,838,715 | 1 EUR = 4,016.9233 |
| MMK Myanmar KyatMyanmar (Burma) | Myanmar (Burma) | 2,334,006,936 | 1 EUR = 2,345.7356 |
| IQD Iraqi DinarIraq | Iraq | 1,685,263,799 | 1 EUR = 1,693.7325 |
| KRW South Korean WonSouth Korea | South Korea | 1,479,899,418 | 1 EUR = 1,487.3361 |
| KZT Kazakhstani TengeKazakhstan | Kazakhstan | 503,498,653 | 1 EUR = 506.0288 |
| LKR Sri Lankan RupeeSri Lanka | Sri Lanka | 369,087,825 | 1 EUR = 370.9425 |
| PKR Pakistani RupeePakistan | Pakistan | 307,284,997 | 1 EUR = 308.8291 |
| YER Yemeni RialYemen | Yemen | 262,653,173 | 1 EUR = 263.9730 |
| JPY Japanese YenJapan | Japan | 174,923,793 | 1 EUR = 175.8028 |
| NPR Nepalese RupeeNepal | Nepal | 168,813,651 | 1 EUR = 169.6620 |
| BDT Bangladeshi TakaBangladesh | Bangladesh | 137,721,758 | 1 EUR = 138.4138 |
| SYP Syrian PoundSyria | Syria | 135,372,826 | 1 EUR = 136.0531 |
| INR Indian RupeeIndia | India | 105,579,659 | 1 EUR = 106.1102 |
| BTN Bhutanese NgultrumBhutan | Bhutan | 105,508,532 | 1 EUR = 106.0387 |
| KGS Kyrgystani SomKyrgyzstan | Kyrgyzstan | 97,119,041 | 1 EUR = 97.6071 |
| AFN Afghan AfghaniAfghanistan | Afghanistan | 72,030,000 | 1 EUR = 72.3920 |
| PHP Philippine PesoPhilippines | Philippines | 70,736,631 | 1 EUR = 71.0921 |
| THB Thai BahtThailand | Thailand | 37,482,042 | 1 EUR = 37.6704 |
| TWD New Taiwan DollarTaiwan | Taiwan | 36,239,954 | 1 EUR = 36.4221 |
| MVR Maldivian RufiyaaMaldives | Maldives | 17,158,885 | 1 EUR = 17.2451 |
| TJS Tajikistani SomoniTajikistan | Tajikistan | 10,224,716 | 1 EUR = 10.2761 |
| MOP Macanese PatacaMacao SAR China | Macao SAR China | 8,971,928 | 1 EUR = 9.0170 |
| HKD Hong Kong DollarHong Kong SAR China | Hong Kong SAR China | 8,710,669 | 1 EUR = 8.7544 |
| CNY Chinese YuanChina | China | 7,396,219 | 1 EUR = 7.4334 |
| MYR Malaysian RinggitMalaysia | Malaysia | 4,504,940 | 1 EUR = 4.5276 |
| SAR Saudi RiyalSaudi Arabia | Saudi Arabia | 4,164,002 | 1 EUR = 4.1849 |
| AED United Arab Emirates DirhamUnited Arab Emirates | United Arab Emirates | 4,077,946 | 1 EUR = 4.0984 |
| QAR Qatari RialQatar | Qatar | 4,041,858 | 1 EUR = 4.0622 |
| TMT Turkmenistani ManatTurkmenistan | Turkmenistan | 3,885,921 | 1 EUR = 3.9054 |
| ILS Israeli New ShekelIsrael | Israel | 3,487,195 | 1 EUR = 3.5047 |
| BND Brunei DollarBrunei | Brunei | 1,419,147 | 1 EUR = 1.4263 |
| SGD Singapore DollarSingapore | Singapore | 1,419,145 | 1 EUR = 1.4263 |
| JOD Jordanian DinarJordan | Jordan | 787,274 | 1 EUR = 0.7912 |
| OMR Omani RialOman | Oman | 426,946 | 1 EUR = 0.4291 |
| BHD Bahraini DinarBahrain | Bahrain | 417,511 | 1 EUR = 0.4196 |
| KWD Kuwaiti DinarKuwait | Kuwait | 344,907 | 1 EUR = 0.3466 |
Africa
Full ranking for Africa| Currency | Country | Amount | Rate |
|---|---|---|---|
| SLL Sierra Leonean LeoneSerra Leoa | Serra Leoa | 25,394,363,305 | 1 EUR = 25,521.9732 |
| GNF Guinean FrancGuinea | Guinea | 9,786,483,198 | 1 EUR = 9,835.6615 |
| SSP South Sudanese PoundSouth Sudan | South Sudan | 6,653,208,091 | 1 EUR = 6,686.6413 |
| MGA Malagasy AriaryMadagascar | Madagascar | 5,095,490,377 | 1 EUR = 5,121.0959 |
| UGX Ugandan ShillingUganda | Uganda | 4,738,379,449 | 1 EUR = 4,762.1904 |
| BIF Burundian FrancBurundi | Burundi | 3,326,034,782 | 1 EUR = 3,342.7485 |
| TZS Tanzanian ShillingTanzania | Tanzania | 2,925,501,473 | 1 EUR = 2,940.2025 |
| CDF Congolese FrancCongo - Kinshasa | Congo - Kinshasa | 2,570,005,204 | 1 EUR = 2,582.9198 |
| MWK Malawian KwachaMalawi | Malawi | 1,925,564,996 | 1 EUR = 1,935.2412 |
| RWF Rwandan FrancRwanda | Rwanda | 1,638,565,568 | 1 EUR = 1,646.7996 |
| NGN Nigerian NairaNigeria | Nigeria | 1,497,317,795 | 1 EUR = 1,504.8420 |
| AOA Angolan KwanzaAngola | Angola | 1,024,843,368 | 1 EUR = 1,029.9933 |
| XAF Central African CFA FrancCentral Africa | Central Africa | 652,638,094 | 1 EUR = 655.9177 |
| XOF West African CFA FrancWest Africa | West Africa | 652,638,094 | 1 EUR = 655.9177 |
| SOS Somali ShillingSomalia | Somalia | 634,742,109 | 1 EUR = 637.9318 |
| SDG Sudanese PoundSudan | Sudan | 509,582,572 | 1 EUR = 512.1433 |
| DJF Djiboutian FrancDjibouti | Djibouti | 197,341,506 | 1 EUR = 198.3332 |
| LRD Liberian DollarLiberia | Liberia | 189,325,501 | 1 EUR = 190.2769 |
| ETB Ethiopian BirrEthiopia | Ethiopia | 179,443,014 | 1 EUR = 180.3447 |
| DZD Algerian DinarAlgeria | Algeria | 150,901,601 | 1 EUR = 151.6599 |
| KES Kenyan ShillingKenya | Kenya | 144,282,956 | 1 EUR = 145.0080 |
| GMD Gambian DalasiGambia | Gambia | 82,885,723 | 1 EUR = 83.3022 |
| MZN Mozambican MeticalMozambique | Mozambique | 70,692,366 | 1 EUR = 71.0476 |
| EGP Egyptian PoundEgypt | Egypt | 62,138,791 | 1 EUR = 62.4510 |
| MUR Mauritian RupeeMauritius | Mauritius | 52,799,262 | 1 EUR = 53.0646 |
| MRU Ouguiya MauritanaMauritania | Mauritania | 44,990,570 | 1 EUR = 45.2167 |
| ZWL Zimbabwean Dollar (2009)Zimbabwe | Zimbabwe | 29,504,899 | 1 EUR = 29.6532 |
| STN Dobra de São Tomé e PríncipeSão Tomé & Príncipe | São Tomé & Príncipe | 24,376,039 | 1 EUR = 24.4985 |
| ZMW Zambian KwachaZambia | Zambia | 22,452,287 | 1 EUR = 22.5651 |
| ZAR South African RandSouth Africa | South Africa | 18,537,307 | 1 EUR = 18.6305 |
| NAD Namibian DollarNamibia | Namibia | 18,537,108 | 1 EUR = 18.6303 |
| SZL Swazi LilangeniEswatini | Eswatini | 18,537,108 | 1 EUR = 18.6303 |
| LSL Lesotho LotiLesotho | Lesotho | 18,537,108 | 1 EUR = 18.6303 |
| ERN Eritrean NakfaEritrea | Eritrea | 16,656,009 | 1 EUR = 16.7397 |
| SCR Seychellois RupeeSeychelles | Seychelles | 16,137,301 | 1 EUR = 16.2184 |
| BWP Botswanan PulaBotswana | Botswana | 15,369,977 | 1 EUR = 15.4472 |
| GHS Ghanaian CediGhana | Ghana | 12,931,188 | 1 EUR = 12.9962 |
| MAD Moroccan DirhamMorocco | Morocco | 10,928,962 | 1 EUR = 10.9839 |
| LYD Libyan DinarLibya | Libya | 7,137,624 | 1 EUR = 7.1735 |
| TND Tunisian DinarTunisia | Tunisia | 3,345,609 | 1 EUR = 3.3624 |
| SHP St. Helena PoundSt. Helena | St. Helena | 829,323 | 1 EUR = 0.8335 |
Oceania
Full ranking for Oceania| Currency | Country | Amount | Rate |
|---|---|---|---|
| VUV Vanuatu VatuVanuatu | Vanuatu | 132,373,269 | 1 EUR = 133.0385 |
| XPF CFP FrancPolinésia Francesa | Polinésia Francesa | 118,728,223 | 1 EUR = 119.3248 |
| SBD Solomon Islands DollarSolomon Islands | Solomon Islands | 8,830,598 | 1 EUR = 8.8750 |
| PGK Papua New Guinean KinaPapua New Guinea | Papua New Guinea | 5,021,018 | 1 EUR = 5.0462 |
| WST Samoan TalaSamoa | Samoa | 3,044,190 | 1 EUR = 3.0595 |
| TOP Tongan PaʻangaTonga | Tonga | 2,654,620 | 1 EUR = 2.6680 |
| FJD Fijian DollarFiji | Fiji | 2,493,288 | 1 EUR = 2.5058 |
| NZD New Zealand DollarNew Zealand | New Zealand | 1,973,906 | 1 EUR = 1.9838 |
| AUD Australian DollarAustrália | Austrália | 1,579,816 | 1 EUR = 1.5878 |
| TVD Dólar de TuvaluTuvalu | Tuvalu | 1,579,775 | 1 EUR = 1.5877 |
Other
Full ranking for Other| Currency | Country | Amount | Rate |
|---|---|---|---|
| XDR Direitos Especiais de SaqueIMF | IMF | 817,631 | 1 EUR = 0.8217 |
No currency matches this filter.
Exchange rates updated on 11/03/2026 at 04:42.